NASCAR Sprint Cup
1. (3) Jimmie Johnson, Chevrolet, 334 laps, 150 rating, 48 points.
2. (7) Dale Earnhardt Jr., Chevrolet, 334, 115, 42.
3. (12) Joey Logano, Ford, 334, 117.7, 42.
4. (6) Matt Kenseth, Toyota, 334, 119.4, 41.
5. (11) Kasey Kahne, Chevrolet, 334, 105.1, 39.
6. (2) Brad Keselowski, Ford, 334, 112.5, 39.
7. (14) Denny Hamlin, Toyota, 334, 93.7, 37.
8. (19) Kevin Harvick, Chevrolet, 334, 98.7, 36.
9. (13) Ryan Newman, Chevrolet, 334, 89.4, 36.
10. (26) Clint Bowyer, Toyota, 334, 96.6, 34.
11. (33) Mark Martin, Chevrolet, 334, 86.7, 33.
12. (18) Greg Biffle, Ford, 334, 86.1, 33.
13. (5) Kyle Busch, Toyota, 334, 102.3, 32.
14. (15) Martin Truex Jr., Toyota, 334, 90.2, 30.
15. (4) Paul Menard, Chevrolet, 333, 80.4, 29.
16. (9) Ricky Stenhouse Jr., Ford, 332, 78.1, 28.
17. (31) Kurt Busch, Chevrolet, 332, 70.5, 27.
18. (23) Parker Kligerman, Toyota, 332, 61.8, 0.
19. (25) Elliott Sadler, Toyota, 331, 63.5, 0.
20. (16) Juan Pablo Montoya, Chevrolet, 331, 71.5, 24.
21. (10) Marcos Ambrose, Ford, 331, 71, 23.
22. (21) Austin Dillon, Chevrolet, 331, 62.4, 0.
23. (36) Kyle Larson, Chevrolet, 331, 58.5, 0.
24. (20) Jeff Burton, Chevrolet, 331, 61.5, 20.
25. (30) Danica Patrick, Chevrolet, 331, 49.2, 19.
26. (28) David Gilliland, Ford, 330, 52, 18.
27. (17) Aric Almirola, Ford, 330, 63, 17.
28. (39) David Reutimann, Toyota, 330, 45.8, 16.
29. (32) Trevor Bayne, Ford, 330, 53, 0.
30. (43) J.J. Yeley, Chevrolet, 329, 38.4, 14.
31. (24) Jamie McMurray, Chevrolet, 329, 58.9, 13.
32. (38) Travis Kvapil, Toyota, 329, 38.6, 12.
33. (27) Casey Mears, Ford, 328, 39.5, 11.
34. (37) Landon Cassill, Chevrolet, 328, 36.9, 0.
35. (42) Dave Blaney, Chevrolet, 326, 32.5, 9.
36. (41) Joe Nemechek, Toyota, rear gear, 190, 27.8, 0.
37. (1) Carl Edwards, Ford, engine, 187, 88, 8.
38. (8) Jeff Gordon, Chevrolet, 147, 62.7, 6.
39. (34) Josh Wise, Ford, vibration, 145, 29.4, 0.
40. (22) Bobby Labonte, Toyota, engine, 144, 42.1, 4.
41. (40) Timmy Hill, Ford, engine, 125, 27.9, 3.
42. (29) David Ragan, Ford, engine, 81, 42.2, 3.
43. (35) Michael McDowell, Ford, vibration, 27, 27.5, 2.
---
Average Speed of Race Winner: 151.754 mph.
Time of Race: 3 hours, 18 minutes, 5 seconds.
Margin of Victory: 4.390 seconds.
Caution Flags: 5 for 26 laps.
Lead Changes: 28 among 10 drivers.
Lap Leaders: C.Edwards 1-9; J.Johnson 10-15; C.Edwards 16; M.McDowell 17; C.Edwards 18-32; J.Johnson 33-57; Ky.Busch 58; D.Ragan 59; C.Edwards 60-70; J.Johnson 71-74; C.Edwards 75; B.Keselowski 76-79; C.Edwards 80; B.Keselowski 81-91; J.Johnson 92-124; M.Kenseth 125-126; J.Johnson 127-171; M.Kenseth 172; J.Johnson 173-189; Ky.Busch 190; J.Johnson 191-239; R.Newman 240-241; B.Keselowski 242-255; J.Johnson 256; B.Keselowski 257; J.Johnson 258-298; J.Logano 299; G.Biffle 300; J.Johnson 301-334.
Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 10 times for 255 laps; C.Edwards, 6 times for 38 laps; B.Keselowski, 4 times for 30 laps; M.Kenseth, 2 times for 3 laps; R.Newman, 1 time for 2 laps; Ky.Busch, 2 times for 2 laps; J.Logano, 1 time for 1 lap; G.Biffle, 1 time for 1 lap; D.Ragan, 1 time for 1 lap; M.McDowell, 1 time for 1 lap.
Top 13 in Points: 1. J.Johnson, 2,342; 2. M.Kenseth, 2,335; 3. K.Harvick, 2,302; 4. Ky.Busch, 2,290; 5. D.Earnhardt Jr., 2,280; 6. J.Gordon, 2,273; 7. C.Bowyer, 2,273; 8. G.Biffle, 2,269; 9. J.Logano, 2,251; 10. Ku.Busch, 2,246; 11. C.Edwards, 2,226; 12. R.Newman, 2,224; 13. K.Kahne, 2,209.
---
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Jimmie Johnson has taken a seven-point lead over his championship rival Matt Kenseth by winning Sunday's AAA Texas 500 with a dominating performance at Texas Motor Speedway.
World champion Sebastian Vettel is not finished with Formula One's record books just yet.
Jimmie Johnson led 255 of 334 laps for a dominating victory Sunday that put the five-time champion back in the Chase for the Sprint Cup lead with two races left in the season.
0 comments:
Post a Comment